Map / Country index / Slovakia · 中文版
| Reachable nodes | 12 · 0.2% of global · rank #40 |
|---|---|
| vs previous snapshot | -3 |
| Geography Index | 31.8 · rank 27 |
| Hashrate share (2022) | No official data |
| Lightning | 50 nodes · capacity 2 BTC |
| Bitcoin ATMs | ≈ 92 |
| Nodes per million | 2.2 |
| Top node city | Bratislava · 3 |
| Stance on Bitcoin | Unclassified |
| Policy grade | Unclassified |
This country has no dedicated Bitcoin regulatory framework yet; nodes operate under the general legal environment.
Embed this country's map in your article or page (it opens centred on the country):
<iframe src="https://bitcoingis.com/?c=SK&embed=1" width="100%" height="480" style="border:1px solid #ddd" loading="lazy" title="Slovakia · BitcoinGIS"></iframe>