Map / Country index / Romania · 中文版
| Reachable nodes | 22 · 0.4% of global · rank #33 |
|---|---|
| vs previous snapshot | -5 |
| Geography Index | 18.0 · rank 39 |
| Hashrate share (2022) | No official data |
| Lightning | 41 nodes · capacity 16 BTC |
| Bitcoin ATMs | ≈ 148 |
| Nodes per million | 1.2 |
| Top node city | Bucharest · 6 |
| Stance on Bitcoin | Unclassified |
| Policy grade | Unclassified |
This country has no dedicated Bitcoin regulatory framework yet; nodes operate under the general legal environment.
Embed this country's map in your article or page (it opens centred on the country):
<iframe src="https://bitcoingis.com/?c=RO&embed=1" width="100%" height="480" style="border:1px solid #ddd" loading="lazy" title="Romania · BitcoinGIS"></iframe>