Map / Country index / Italy · 中文版
| Reachable nodes | 55 · 0.9% of global · rank #19 |
|---|---|
| vs previous snapshot | -16 |
| Geography Index | 21.3 · rank 37 |
| Hashrate share (2022) | No official data |
| Lightning | 136 nodes · capacity 23 BTC |
| Bitcoin ATMs | ≈ 144 |
| Nodes per million | 0.9 |
| Top node city | — · 16 |
| Stance on Bitcoin | Neutral |
| Policy grade | Open |
Embed this country's map in your article or page (it opens centred on the country):
<iframe src="https://bitcoingis.com/?c=IT&embed=1" width="100%" height="480" style="border:1px solid #ddd" loading="lazy" title="Italy · BitcoinGIS"></iframe>